Sun Mar 9 6:21AM - 13 days, 5 hours left in session
Andrea Romero | Chair | 312A | 505-986-4344 | |
---|---|---|---|---|
Joy Garratt | Vice Chair | 313A | 505-986-4341 | |
Gail Armstrong | Member | 125C | 505-269-2364 | |
Christine Chandler | Member | 308A | 505-986-4411 | |
Mark Duncan | Member | 203B | 505-986-4226 | |
Doreen Y. Gallegos | Member | 306A | 505-986-4329 | |
Joshua N. Hernandez | Member | 201A | (505) 234-6337 | |
Dayan Hochman-Vigil | Member | 134C | 505-986-4777 | |
D. Wonda Johnson | Member | 413D | 505-986-4433 | |
Raymundo Lara | Member | 134A | 505-986-4777 | |
Alan T. Martinez | Member | 125B | 505-986-4758 | |
Javier Martínez | Member | 104 | 505-986-4782 | |
Andrea Reeb | Member | 201A | 505-986-4215 | |
G. Andrés Romero | Member | 313B | (505) 514-9574 | |
Reena Szczepanski | Member | 134B | (505) 986-4780 | |
Harlan Vincent | Member | 203GN | 505-986-4450 |
This table shows a chronological list of updates for this committee: room number changes, membership updates. It is probably way more than you want to know.
Jan 22 | new: HHERN: Member |
removed: HHEJO | |
Jan 24 | new: HDOWR: Member |
new: HJONJ: Member | |
Jan 28 | removed: HDOWR |
removed: HJONJ | |
Mar 3 | room: '' -> '[could not determine room]' |
Mar 5 | room: '[could not determine room]' -> '' |
Legislators: | Democratic sponsorship | Republican sponsorship | Bipartisan sponsorship | This indicates your legislator (Highlights bills they sponsor, committees they sit in) |
---|---|---|---|---|
Bill Rows: | Active -- hearings scheduled | (NN) - sequence number in agenda | Inactive -- no hearings scheduled | |
Bill Progress: | Passed | Failed Vote | Tabled | |
Incomplete Data: | Heard(?) (was scheduled for hearing recently) |
Heard Long Ago (was scheduled for hearing many days ago) |
(There is very little I can do about these because nmlegis.gov does not report real-time results) |
This site pulls data from nmlegis.gov but is in no way associated with that site or the state of New Mexico. It's just a labor of love by Ed.